Property | Test Method | EnglishUnit (Metric Unit) | TerraDrain® Sheet 101 | TerraDrain® Sheet 121 | TerraDrain® Sheet 50 | TerraDrain® Sheet 54 | TerraDrain® Sheet 56 | TerraDrain® Sheet 58 | TerraDrain® Sheet 100 | TerraDrain® Sheet 104 | TerraDrain® Sheet 106 | TerraDrain® Sheet 108 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric | |||||||||||||||||
Material1 | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |||||||
Water Flow Rate | ASTM D4491 | gpm/ft2 | 165 | 165 | 190 | 150 | 110 | 90 | 190 | 150 | 110 | 90 | |||||
Grab Tensile Strength | ASTM D4632 | lbs | 100 | 100 | 90 | 130 | 160 | 205 | 90 | 130 | 160 | 205 | |||||
CBR Puncture Resistance | ASTM D6241 | lbs | 275 | 275 | 225 | 360 | 450 | 600 | 225 | 360 | 450 | 600 | |||||
Apparent Opening Size | ASTM D4571 | US Std. Sieve | 70 | 70 | 50 | 70 | 70 | 80 | 50 | 70 | 70 | 80 | |||||
Permittivity | ASTM D4491 | sec-1 | 2.8 | 2.1 | 1.8 | 1.3 | 2.8 | 2.1 | 1.8 | 1.3 | |||||||
Grab Elongation | ASTM D4632 | % | 70 | 70 | 65 | 70 | 70 | 70 | 65 | 70 | 70 | 70 | |||||
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||
AASHTO M 288-063 | Survivability | Class 3 | Class 2 | Class 1 | Class 3 | Class 2 | Class 1 | ||||||||||
Core | |||||||||||||||||
Material1 | PP/HIPS | PP/HIPS | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | |||||||
Thickness | ASTM D1777 | in | 0.44 | 0.44 | 0.25 | 0.25 | 0.25 | 0.25 | 0.44 | 0.44 | 0.44 | 0.44 | |||||
Compressive Strength | ASTM D1621 | lbs/ft2 | 15000 | 15000 | 9000 | 9000 | 9000 | 9000 | 18000 | 18000 | 18000 | 18000 | |||||
Flow Rate2 | ASTM D4716 | gpm/ft | 17 | 17 | 12.5 | 12.5 | 12.5 | 12.5 | 21 | 21 | 21 | 21 | |||||
Product Data Sheets | Download TerraDrain® Sheet 101 Apples PDS | Download TerraDrain® Sheet 121 Apples PDS | Download TerraDrain® Sheet 50 Apples PDS | Download TerraDrain® Sheet 54 Apples PDS | Download TerraDrain® Sheet 56 Apples PDS | Download TerraDrain® Sheet 58 Apples PDS | Download TerraDrain® Sheet 100 Apples PDS | Download TerraDrain® Sheet 104 Apples PDS | Download TerraDrain® Sheet 106 Apples PDS | Download TerraDrain® Sheet 108 Apples PDS |
- PP = Polypropylene; HIPS = High Impact Polystyrene
- In-plane flow rate measured at 3,600 psf (172 kPa) compressive load and a hydraulic gradient of 1.0.
- AASHTO Designation: M 288-21 Standard Specification for Highway Applications; American Association of State Highway and Transportation Officials, 2021. Geotextile survivability classification from installation stresses in subsurface drainage applications.