Property | Test Method | EnglishUnit (Metric Unit) | TerraGrid® SR18 | TerraGrid® 20 | TerraGrid® 35 | TerraGrid® 55 | TerraGrid® 65 | TerraGrid® 80 | TerraGrid® 90 | TerraGrid® 110 | TerraGrid® 180 | TerraGrid® 190 | TerraGrid® 350 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Properties | |||||||||||||||||
Ultimate Strength1 2 | ASTM D6637 | lbs/ft | 1,700 x 1,400 | 2,025 | 3,600 | 5,000 | 6,200 | 7,550 | 9,000 | 10,300 | 14,500 | 20,560 | 27,600 | ||||
Creep Limited Strength1 | ASTM D5262/D6992 | lbs/ft | 1,076 x 866 | 1,341 | 2,384 | 3,311 | 4,106 | 5,000 | 5,960 | 6,821 | 9,602 | 13,616 | 18,278 | ||||
Reduction Factors | |||||||||||||||||
Long Term Design Strength 1 3 | |||||||||||||||||
Sand, Silt, Clay | lbs/ft | 889 x 732 | 1,161 | 2,064 | 2,867 | 3,555 | 4,329 | 5,160 | 5,906 | 8,314 | 11,789 | 15,825 | |||||
Standard Packaging 1 12 | |||||||||||||||||
Width | ft | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
Length | ft | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||
Area | SY | 133.3 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
Product Data Sheets | Download TerraGrid® SR18 Apples PDS | Download TerraGrid® 20 Apples PDS | Download TerraGrid® 35 Apples PDS | Download TerraGrid® 55 Apples PDS | Download TerraGrid® 65 Apples PDS | Download TerraGrid® 80 Apples PDS | Download TerraGrid® 90 Apples PDS | Download TerraGrid® 110 Apples PDS | Download TerraGrid® 180 Apples PDS | Download TerraGrid® 190 Apples PDS | Download TerraGrid® 350 Apples PDS |
- Machine Direction (MD) strength (uniaxial strength)
- Unless denoted otherwise, values represent Minimum Average Roll Values (MARVs) in the machine direction determined in accordance with ASTM D4759-02
- LTDS or Tal = Tult / (RF creep 1.51 x RF installation damage 1.1 x RF durability 1.05), soil pH 4-9, 75 year design life
- Hanes Geo reserves the right to change this specification at any time. The user is responsible to verify/use/reference the latest Product Data Sheet.