Property | Test Method | EnglishUnit (Metric Unit) | TerraDrain® C-50 | TerraDrain® C-54 | TerraDrain® C-56 | TerraDrain® C-58 | TerraDrain® C-100 | TerraDrain® C-104 | TerraDrain® C-106 | TerraDrain® C-108 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric | |||||||||||||||||
Material1 | PP | PP | PP | PP | PP | PP | PP | PP | |||||||||
Water Flow Rate | ASTM D4491 | gpm/ft2 | 150 | 150 | 110 | 90 | 150 | 150 | 110 | 90 | |||||||
Grab Tensile Strength | ASTM D4632 | lbs | 115 | 130 | 160 | 205 | 115 | 130 | 160 | 205 | |||||||
CBR Puncture Resistance | ASTM D6241 | lbs | 320 | 360 | 450 | 600 | 320 | 360 | 450 | 600 | |||||||
Apparent Opening Size | ASTM D4571 | US Std. Sieve | 70 | 70 | 70 | 80 | 70 | 70 | 70 | 80 | |||||||
Permittivity | ASTM D4491 | sec-1 | 2.2 | 2.1 | 1.8 | 1.3 | 2.2 | 2.1 | 1.8 | 1.3 | |||||||
Grab Elongation | ASTM D4632 | % | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||||
AASHTO M 288-063 | Survivability | Class 3 | Class 2 | Class 1 | Class 3 | Class 2 | Class 1 | ||||||||||
Core | |||||||||||||||||
Material1 | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | HIPS/PP | |||||||||
Thickness | ASTM D1777 | in | 0.25 | 0.25 | 0.25 | 0.25 | 0.44 | 0.44 | 0.44 | 0.44 | |||||||
Compressive Strength | ASTM D1621 | lbs/ft2 | 9000 | 9000 | 9000 | 9000 | 18000 | 18000 | 18000 | 18000 | |||||||
Flow Rate2 | ASTM D4716 | gpm/ft | 12.5 | 12.5 | 12.5 | 12.5 | 21 | 21 | 21 | 21 | |||||||
Product Data Sheets | Download TerraDrain® C-50 Apples PDS | Download TerraDrain® C-54 Apples PDS | Download TerraDrain® C-56 Apples PDS | Download TerraDrain® C-58 Apples PDS | Download TerraDrain® C-100 Apples PDS | Download TerraDrain® C-104 Apples PDS | Download TerraDrain® C-106 Apples PDS | Download TerraDrain® C-108 Apples PDS |
- PP = Polypropylene; HIPS = High Impact Polystyrene
- In-plane flow rate measured at 3,600 psf (172 kPa) compressive load and a hydraulic gradient of 1.0.
- AASHTO Designation: M 288-21 Standard Specification for Highway Applications; American Association of State Highway and Transportation Officials, 2021. Geotextile survivability classification from installation stresses in subsurface drainage applications.