Inlet Pro® Sediment Bags
Inlet Pro® Sediment Bags are an important part of standard Best Management Practices (BMPs) that should always be implemented to reduce surface water pollution from construction stormwater runoff. They are specifically designed to help retain the sediment and debris that can become dislodged and suspended in flows during rain events.
Downloads
Property | Test Method | EnglishUnit (Metric Unit) | Standard Flow | High Flow | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geotextile | ||||||||||||||
Grab Tensile Strength | ASTM D4632 | lbs | 315 x 315 | 365 x 200 | ||||||||||
Grab Tensile Elongation | ASTM D4632 | % | 15 x 15 | 24 x 15 | ||||||||||
Wide Width Tensile | ASTM D4595 | lbs/ft | 2400 x 2400 | 2400 x 1680 | ||||||||||
CBR Puncture | ASTM D6241 | lbs | 1400 | 750 | ||||||||||
Trapezoid Tear | ASTM D4533 | lbs | 125 x 125 | 115 x 75 | ||||||||||
UV Resistance | ASTM D4355 | % | 90 | 90 | ||||||||||
Mullen Burst | ASTM D3786 | psi | 800 | 450 | ||||||||||
Puncture | ASTM D4833 | lbs | 120 | |||||||||||
AOS | ASTM D4751 | US Std. Sieve | 40 | 40 | ||||||||||
Permittivity | ASTM D4491 | sec-1 | 0.7 | 2.1 | ||||||||||
Water Flow Rate | ASTM D4491 | gpm/ft2 | 50 | 145 | ||||||||||
Webbing | ||||||||||||||
Break Strength | Measured | lbs | 3200 | 3200 | ||||||||||
Elongation at Break | Measured | % | ≤ 15 | ≤ 15 | ||||||||||
Width | Measured | in | 1.0 | 1.0 | ||||||||||
Product Data Sheets |