Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® N04E | TerraTex® N06E | TerraTex® N08E | TerraTex® N10E | TerraTex® N12E | TerraTex® N14E | TerraTex® N16E |
---|---|---|---|---|---|---|---|---|---|
Weight1 | ASTM D5261 | oz/yd2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Thickness1 | ASTM D5199 | mils | 70 | 85 | 100 | 110 | 120 | 135 | 175 |
Grab Tensile | ASTM D4632 | lbs | 105 | 160 | 225 | 270 | 330 | 390 | 425 |
Grab Elongation | ASTM D4632 | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Trapezoid Tear | ASTM D4533 | lbs | 45 | 65 | 90 | 100 | 125 | 135 | 150 |
CBR Puncture | ASTM D6241 | lbs | 305 | 450 | 600 | 725 | 900 | 1,045 | 1,200 |
Permittivity1 | ASTM D4491 | sec-1 | 2.0 | 1.63 | 1.26 | 0.94 | 0.90 | 0.64 | 0.57 |
Permeability1 | ASTM D4491 | cm/sec | 0.55 | 0.48 | 0.30 | 0.30 | 0.30 | 0.25 | 0.25 |
Water Flow Rate1 | ASTM D4491 | gpm/sf | 160 | 125 | 100 | 75 | 70 | 50 | 45 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 70 | 70 | 80 | 100 | 100 | 100 | 100 |
UV Resistance | ASTM D4355 | @ 500 hrs | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Product Data Sheets | Download TerraTex® N04E Apples PDS | Download TerraTex® N06E Apples PDS | Download TerraTex® N08E Apples PDS | Download TerraTex® N10E Apples PDS | Download TerraTex® N12E Apples PDS | Download TerraTex® N14E Apples PDS | Download TerraTex® N16E Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.