Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® HPG-16 | TerraTex® HPG-27 | TerraTex® HPG-37 | TerraTex® HPG-57 | TerraTex® HPG-77 |
---|---|---|---|---|---|---|---|
Grab Tensile | ASTM D4632 | lbs | 320 x 320 | 295 x 260 | 400 x 300 | 500 x 500 | 600 x 500 |
Grab Elongation | ASTM D4632 | % | 15 x 15 | 13 x 12 | 10 x 6 | 11 x 4 | 12 x 6 |
Wide Width Tensile (Ultimate) | ASTM D4595 | lbs/ft | 2,700 x 2,800 | 2,640 x 2,460 | 3,600 x 3,240 | 4,800 x 4,800 | 7,200 x 5,760 |
Wide Width Tensile (2% Strain) | ASTM D4595 | lbs/ft | 500 x 800 | ||||
Wide Width Tensile (5% Strain) | ASTM D4595 | lbs/ft | 1,100 x 1,700 | 1,272 x 1,440 | 1,500 x 1,560 | 2,400 x 3,000 | 3,600 x 3,600 |
Trapezoid Tear | ASTM D4533 | lbs | 125 x 125 | 110 x 130 | 135 X 125 | 180 x 180 | 250 x 200 |
CBR Puncture | ASTM D6241 | lbs | 1,400 | 1,000 | 1,450 | 2,000 | 1,900 |
Permittivity1 | ASTM D4491 | sec-1 | 0.7 | 0.6 | 0.9 | 0.5 | 0.9 |
Water Flow Rate1 | ASTM D4491 | gpm/ft2 | 50 | 40 | 60 | 35 | 65 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 40 | 30 | 30 | 30 | 20 |
UV Resistance | ASTM D4355 | % @ 500 hrs | 90 | 80 | 80 | 80 | 80 |
Product Data Sheets | Download TerraTex® HPG-16 Apples PDS | Download TerraTex® HPG-27 Apples PDS | Download TerraTex® HPG-37 Apples PDS | Download TerraTex® HPG-57 Apples PDS | Download TerraTex® HPG-77 Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.