Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® HPG-HM28 | TerraTex® HPG-HM38 | TerraTex® HPG-HM58 |
---|---|---|---|---|---|
Mr Improvement Factor1 | AASHTO T-307 | 1.32 | 1.36 | 1.41 | |
Initial Tensile Stiffness (0.5% Strain XMD)2 | ASTM D-4595 | lbs/ft | 85,000 | 92,000 | 96,000 |
Wide Width Tensile (2% Strain XMD)22 | ASTM D-4595 | lbs/ft | 750 | 1,040 | 1,820 |
Wide Width Tensile (2% Strain MD)2 | ASTM D-4595 | lbs/ft | 700 | 620 | 500 |
Wide Width Tensile (5% Strain XMD)2 | ASTM D-4595 | lbs/ft | 1,800 | 2,300 | 4,380 |
Wide Width Tensile (5% Strain MD)2 | ASTM D-4595 | lbs/ft | 1,700 | 1,850 | 1,480 |
Cyclic Tensile Modulus @ 2% Permanent Strain: JcyclicMD | ASTM D-7556 | lbs/ft | 54,500 | 68,500 | 75,000 |
Cyclic Tensile Modulus @ 2% Permanent Strain: JcyclicXMD | ASTM D-7556 | lbs/ft | 68,500 | 76,500 | 121,000 |
Interaction Coefficient3 | ASTM D-6706 | 0.9 | 0.9 | 0.92 | |
Permittivity Under Load6 | ASTM D-5493 | sec-1 | 0.5 | 0.5 | 0.8 |
Water Flow Rate Under Load6 | ASTM D-5493 | gal/min/sf | 35 | 35 | 60 |
Nominal Pore Size 0956 | ASTM D-6767 | microns | 490 | 496 | 453 |
Nominal Pore Size 0856 | ASTM D-6767 | microns | 450 | 448 | 403 |
Nominal Pore Size 0606 | ASTM D-6767 | microns | 360 | 361 | 352 |
Nominal Pore Size 0506 | ASTM D-6767 | microns | 320 | 324 | 328 |
Grab Tensile2 | ASTM D-4632 | lbs | 480 x 320 | 510 x 350 | 620 x 500 |
Grab Elongation2 | ASTM D-4632 | % | 12 x 8 | 12 x 8 | 12 x 8 |
CBR Puncture2 | ASTM D-6241 | lbs | 1,500 | 1,800 | 2,000 |
Permittivity2 6 | ASTM D-4491 | sec-1 | 0.9 | 0.9 | 1.0 |
Water Flow Rate2 6 | ASTM D-4491 | gal/min/sf | 75 | 75 | 75 |
AOS5 6 | ASTM D-4751 | US Std. Sieve | 40 | 40 | 40 |
UV Resistance | ASTM D-4355 | % strength retained | 90% @ 500 hrs | 90% @ 500 hrs | 90% @ 500 hrs |
Product Data Sheets | Download TerraTex® HPG-HM28 Apples PDS | Download TerraTex® HPG-HM38 Apples PDS | Download TerraTex® HPG-HM58 Apples PDS |
- Value determined from Composite Geosynthetic-Base Course Artificial Neural Network Model, TRB/NCHRP Project 01-50, “Quantifying the Influence of Geosynthetics on Pavement Performance” (2017), National Academy of Sciences catalog 24841, http://nap.edu/24841. Subgrade Mr improvement range 2.4<CBR<4.7 (4.6<Mr<6.9), 4-inch HMA (300ksi), 10-inch ABC (20ksi), Base Anisotropic Ratio = 0.35, Factor of Safety 1.30.
- Minimum average
- Soil-Geosynthetic Interaction Coefficient based on testing conducted by TRI Environmental, Austin, TX
- 140psf normal load to simulate roadway compression of geotextile porosity, testing conducted by TRI Environmental, Austin, TX
- Maximum average
- At the time of manufacturing. Handling, storage, and shipping may change these properties