Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® OL | TerraTex® OL-I | TerraTex® OL-HD | TerraTex® N14E Bond Breaker | TerraTex® N16 Bond Breaker |
---|---|---|---|---|---|---|---|
Weight (Typical)1 | ASTM D5261 | oz/sy | 3.6 | 4.1 | 4.6 | 13.8 | 14.8 |
Grab Tensile | ASTM D4632 | lbs | 90 | 102 | 120 | ||
Grab Elongation | ASTM D4632 | % | 50 | 50 | 50 | ||
Trapezoid Tear | ASTM D4533 | lbs | 35 | 45 | 50 | ||
CBR Puncture | ASTM D6241 | lbs | 275 | 300 | 325 | ||
Asphalt Retention | sy | 0.24 | 0.24 | 0.24 | |||
Melting Point | ºF | 300 | 300 | 300 | |||
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 | 70/500 | 70/500 |
Width Width Tensile | ASTM D4595 | Lb/ft | 685 | 685 | |||
Wide Width Elongation | ASTM D4595 | % | 60% | 60% | |||
Thickness1 | ASTM D5199 | mils | at 2 kPa: 120 mils at 20 kPa: 100 mils at 200 kPa: 40 mils | at 2 kPa: 120 mils at 20 kPa: 100 mils at 200 kPa: 40 mils | |||
Permeability under load1 | ATM 5493 | m/s | at 20 kPa: 0.0001 | at 20 kPa: 0.0001 | |||
Hydraulic Conductivity1 | ASTM 6574 | m/s | at 20 kPa: 0.0005 at 200 kPa: 0.0002 | at 20 kPa: 0.0005 at 200 kPa: 0.0002 | |||
Product Data Sheets | Download TerraTex® OL Apples PDS | Download TerraTex® OL-I Apples PDS | Download TerraTex® OL-HD Apples PDS | Download TerraTex® N14E Bond Breaker Apples PDS | Download TerraTex® N16 Bond Breaker Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum avg roll value
- Specifications can vary by project. Please contact local sales rep for technical assistance and product selection.