Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® N03 | TerraTex® N04 | TerraTex® SD | TerraTex® N04.5 | TerraTex® N05 | TerraTex® N06 | TerraTex® N07 | TerraTex® N08 | TerraTex® N10 | TerraTex® N12 | TerraTex® N16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grab Tensile | ASTM D4632 | lbs | 80 | 90 | 100 | 120 | 135 | 160 | 180 | 205 | 250 | 300 | 380 |
Grab Elongation | ASTM D4632 | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Trapezoid Tear | ASTM D4533 | lbs | 30 | 40 | 45 | 50 | 55 | 60 | 75 | 80 | 100 | 115 | 140 |
CBR Puncture | ASTM D6241 | lbs | 175 | 250 | 250 | 340 | 350 | 410 | 450 | 500 | 700 | 800 | 1025 |
Permittivity1 | ASTM D4491 | sec-1 | 2.10 | 2.0 | 2.0 | 1.7 | 1.60 | 1.50 | 1.4 | 1.4 | 0.8 | 0.8 | 0.70 |
Water Flow Rate1 | ASTM D4491 | gpm/sf | 150 | 145 | 140 | 135 | 115 | 110 | 105 | 95 | 80 | 75 | 50 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 80 | 100 | 100 | 100 |
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Product Data Sheets | Download TerraTex® N03 Apples PDS | Download TerraTex® N04 Apples PDS | Download TerraTex® SD Apples PDS | Download TerraTex® N04.5 Apples PDS | Download TerraTex® N05 Apples PDS | Download TerraTex® N06 Apples PDS | Download TerraTex® N07 Apples PDS | Download TerraTex® N08 Apples PDS | Download TerraTex® N10 Apples PDS | Download TerraTex® N12 Apples PDS | Download TerraTex® N16 Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.