Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® GS-180 | TerraTex® GS | TerraTex® GS-250 | TerraTex® GS-270 | TerraTex® HD |
---|---|---|---|---|---|---|---|
Grab Tensile | ASTM D4632 | lbs | 180 | 200 | 250 | 270 | 315 |
Grab Elongation | ASTM D4632 | % | 15 | 15 | 15 | 15 | 15 |
Trapezoid Tear | ASTM D4533 | lbs | 70 | 75 | 90 | 100 | 120 |
CBR Puncture | ASTM D6241 | lbs | 600 | 700 | 900 | 1,000 | 1,000 |
Permittivity1 | ASTM D4491 | sec-1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Water Flow Rate1 | ASTM D4491 | gpm/sf | 4 | 5 | 4 | 4 | 4 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 20 | 40 | 40 | 40 | 40 |
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 | 70 | 70 |
Product Data Sheets | Download TerraTex® GS-180 Apples PDS | Download TerraTex® GS Apples PDS | Download TerraTex® GS-250 Apples PDS | Download TerraTex® GS-270 Apples PDS | Download TerraTex® HD Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.