Property | Test Method | EnglishUnit (Metric Unit) | TerraCell® 140 | TerraCell® 175 | TerraCell® 280 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | |||||||||||||||||
Nominal Sheet Thickness Before Texturing1 | ASTM D-5199 | mils | 50, +10%, -5% | 50, +10%, -5% | 50, +10%, -5% | ||||||||||||
Nominal Sheet Thickness After Texturing1 | ASTM D-5199 | mils | 60, +10%, -5% | 60, +10%, -5% | 60, +10%, -5% | ||||||||||||
Density | ASTM D-1505 | g/cm3 | 0.935-.965 | 0.935-.965 | 0.935 - 0.965 | ||||||||||||
Carbon Black Content | ASTM D-1603 | % | 1.5 | 1.5 | 1.5 | ||||||||||||
Environmental Stress Crack Resistance | ASTM D-1693 | hours | 6000 | 6000 | 6000 | ||||||||||||
Environmental Stress Crack Resistance 2 | ASTM D-5397 | hours | >400 | >400 | >400 | ||||||||||||
Fabrication | |||||||||||||||||
8" Cell Depth (Nominal Panel Weight) | lbs | 114 | 114 | 114 | |||||||||||||
6" Cell Depth (Nominal Panel Weight) | lbs | 86 | 86 | 86 | |||||||||||||
4" Cell Depth (Nominal Panel Weight) | lbs | 57 | 57 | 57 | |||||||||||||
3" Cell Depth (Nominal Panel Weight) | lbs | 43 | 43 | 43 | |||||||||||||
8" Cell Depth (Seam Peel Strength) | lbs | 640 | 640 | 640 | |||||||||||||
6" Cell Depth (Seam Peel Strength) | lbs | 480 | 480 | 480 | |||||||||||||
4" Cell Depth (Seam Peel Strength) | lbs | 320 | 320 | 320 | |||||||||||||
3" Cell Depth (Seam Peel Strength) | lbs | 240 | 240 | 240 | |||||||||||||
Cell/Section Dimensions | |||||||||||||||||
Nominal Expanded Cell Size (width x length) | in | 10.2 x 8.8 | 12.6 x 11.3 | 20.0 x 18.7 | |||||||||||||
Nominal Expanded Cell Area | in2 | 44.8 | 71.3 | 187.0 | |||||||||||||
Nominal Expanded Section (width x length) | ft | 8.4 x 21.4 | 8.4 x 27.4 | 8.4 x 45.0 | |||||||||||||
Nominal Expanded Section Area | ft2 | 180 | 230 | 378 | |||||||||||||
Minimum Expanded Section (width x length) | ft | 9.2 x 19.4 | 9.2 x 24.8 | 9.2 x 40.9 | |||||||||||||
Maximum Expanded Section (width x length) | ft | 7.6 x 23.3 | 7.6 x 30.0 | 7.6 x 49.7 | |||||||||||||
Product Data Sheets | Download TerraCell® 140 Apples PDS | Download TerraCell® 175 Apples PDS | Download TerraCell® 280 Apples PDS |
- Mean of 10 measurements