Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® EP | TerraTex® EP-12 | TerraTex® EP-43 | TerraTex® EP-300 | TerraTex® EP-404 | TerraTex® EP-500 |
---|---|---|---|---|---|---|---|---|
Grab Tensile | ASTM D4632 | lbs | 370 x 250 | 365 x 200 | 425 x 350 | 400 x 335 | 400 x 320 | 375 x 375 |
Grab Elongation | ASTM D4632 | % | 15 x 15 | 24 x 10 | 21 x 21 | 20 x 15 | 15 x 15 | 15 x 7 |
Trapezoid Tear | ASTM D4533 | lbs | 100 x 60 | 115 x 75 | 145 x 125 | 145 x 125 | 150 x 165 | 120 x 120 |
CBR Puncture | ASTM D6241 | lbs | 950 | 675 | 1,340 | 1,250 | 1,150 | 1,200 |
Permittivity1 | ASTM D4491 | sec-1 | 0.28 | 2.1 | 0.96 | 1.5 | 0.9 | 0.2 |
Water Flow Rate1 | ASTM D4491 | gpm/sf | 18 | 145 | 70 | 115 | 70 | 15 |
Percent Open Area | COE 02215 | % | 4 | 10 | 6 | 8 | 1 | 3 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 70 | 40 | 40 | 30 | 40 | 50 |
UV Resistance | ASTM D4355 | % @ 500 hrs | 90 | 90 | 90 | 70 | 90 | 70 |
Product Data Sheets | Download TerraTex® EP Apples PDS | Download TerraTex® EP-12 Apples PDS | Download TerraTex® EP-43 Apples PDS | Download TerraTex® EP-300 Apples PDS | Download TerraTex® EP-404 Apples PDS | Download TerraTex® EP-500 Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.