Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® GE110 | TerraTex® GE112 | TerraTex® GE116 |
---|---|---|---|---|---|
Weight (Typical)1 | ASTM D5261 | oz/sy | 10.0 | 12.0 | 16.0 |
Grab Tensile | ASTM D4632 | lbs | 175 | 225 | 350 |
Grab Elongation | ASTM D4632 | % | 20 | 20 | 20 |
Trapezoid Tear | ASTM D4533 | lbs | 100 | 125 | 150 |
Pin Puncture Resistance | ASTM D4833 | lbs | 110 | 150 | 185 |
Mullen Burst | ASTM D3786 | psi | 400 | 450 | 620 |
Permittivity1 | ASTM D4491 | sec-1 | 0.30 | 0.25 | 0.20 |
Permeability1 | ASTM D4491 | cm/sec | 0.10 | 0.10 | 0.10 |
Water Flow Rate1 | ASTM D4491 | gpm/sf | 50 | 50 | 50 |
AOS1 2 | ASTM D4751 | US Std. Sieve | 70 | 70 | 70 |
Planar Transmissivity3 | ASTM D4761 | sf/min | 0.002 | 0.004 | 0.006 |
Abrasion Resistance Strength Retained | ASTM D4886 | % | 80 | 80 | 80 |
UV Resistance | ASTM D4355 | % @ 500 hrs | 70 | 70 | 70 |
Product Data Sheets | Download TerraTex® GE110 Apples PDS | Download TerraTex® GE112 Apples PDS | Download TerraTex® GE116 Apples PDS |
- At the time of manufacturing. Handling, storage, and shipping may change these properties.
- Value represents maximum average roll value.
- Transmissivity is measured at Gradient 1.0 and 3.5 psi load with 15-minute seating time between steel plates.