Property | Test Method | EnglishUnit (Metric Unit) | TerraTex® DriBase™ |
---|---|---|---|
Wide Width Tensile (2% Strain XMD)1 | ASTM D-4595 | lbs/ft | 1,100 |
Wide Width Tensile (2% Strain MD)1 | ASTM D-4595 | lbs/ft | 500 |
Wide Width Tensile (XMD) | ASTM D-4595 | lbs/ft | 5,320 |
Wide Width Tensile (MD) | ASTM D-4595 | lbs/ft | 5,320 |
Wide Width Tensile Elongation | ASTM D-4595 | % | 20 |
Pore Size 095 | ASTM D-6767 | microns | 195 |
Pore Size 050 | ASTM D-6767 | microns | 85 |
Permittivity | ASTM D-4491 | sec-1 | 0.5 |
Water Flow Rate | ASTM D-4491 | gal/min/sf | 50 |
AOS | ASTM D-4751 | US Std. Sieve | 40 |
Wet Front Movement, vertical direction,11 minutes | ASTM C-1559 | inches | 6 |
Wet Front Movement, horizontal direction, 950 minutes | ASTM C-1559 | inches | 75 |
Product Data Sheets | Download TerraTex® DriBase™ Apples PDS |
- Minimum average value
- Nominal value
- Maximum average value
- Minimum test value, ASTM C-1559 modified, standard temperature and pressure
- At the time of manufacturing; handling, storage, and shipping may change these values