Property | Test Method | EnglishUnit (Metric Unit) | TerraGrid® TXG-3S | TerraGrid® TXG-5 | TerraGrid® TXG-7 | TerraGrid® TXG-8 |
---|---|---|---|---|---|---|
Rib Pitch2 | Measured | in | 1.3 | 1.6 | 1.6 | 1.3 |
Node Thickness2 | Measured | in | 0.12 | 0.13 | 0.17 | 0.12 |
Rib Thickness2 3 | Measured | in | 0.06 | 0.06 | 0.08 | 0.06 |
Rib Shape | Observed | Rectangular | Rectangular | Rectangular | Rectangular | |
Aperture Shape | Observed | Trianglular | Trianglular | Trianglular | Triangular | |
Junction Efficiency4 | Measured | % | 95 | 95 | 95 | 95 |
Aperture Stability5 | Measured | kg-cm/deg | 4.0 | 8.0 | 10.0 | 4.5 |
Radial Stiffness, 0.5% Stain6 | Measured | lbs/ft | 18,000 | 27,000 | 39,000 | 20,000 |
Isotropic Stiffness Ratio7 | Measured | 0.8 | 0.8 | 0.8 | 0.8 | |
Resistance to Chemical Degradation2 7 | Measured | % | 100 | 100 | 100 | 100 |
UV Degradation Resistance8 | Measured | % | 100 | 100 | 100 | 100 |
Product Data Sheets | Download TerraGrid® TXG-3S Apples PDS | Download TerraGrid® TXG-5 Apples PDS | Download TerraGrid® TXG-7 Apples PDS | Download TerraGrid® TXG-8 Apples PDS |
- Unless indicated otherwise, values shown are minimum average roll values determined in accordance with ASTM D4759; descriptions of test procedures are briefly described in the following notes.
- Nominal values
- Average at rib-junction
- Expressed as a comparison of ASTM D7737 strength to ASTM D6637 strength of the same sample.
- US Army COE, modified.
- Determined from tensile stiffness measured in any in-plane axis from testing in accordance with ASTM D6637, modified.
- The ratio between the minimum and maximum observed values of radial stiffness at 0.5% strain, measured on rib and midway between rib directions.
- Resistance to loss of load capacity or structural integrity when subjected to aggressive chemical environment per EPA 9090, 120 hours.
- Resistance to loss of load capacity or structural integrity when subjected to aggressive UV light environment per ASTM D4355, 500 hours.