Geometric 1 12 | |
---|
Aperture Size | Measured | in (mm) | 1.3 x 1.3 (33 x 33) | 0.9 x 1.3 (23 x 30) | 1.0 x 1.3 (25 x 33) | 1.8 x 2.5 (46 x 64) | 1.3 x 1.3 (33 x 33) | 1.3 x 1.3 (33 x 33) | 1.3 x 1.3 (33 x 33) |
---|
Rib Depth | Measured | in (mm) | 0.03 x 0.03 (0.76 x 0.76) | 0.04 x 0.03 (1.0 x 0.76) | 0.06 x 0.05 (1.5 x 1.27) | 0.05 x 0.05 (1.27 x 1.27) | 0.04 x 0.04 (1.0 x 1.0) | 0.05 x 0.045 (1.27 x 1.14) | 0.09 x 0.06 (2.3 x 1.5) |
---|
Aperture Shape | Observed | () | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Square (Square) | Square (Square) | Square (Square) |
---|
Aperture Open Area | Measured | % (%) | 73 (73) | 73 (73) | 73 (73) | 75 (75) | 75 (75) | 75 (75) | 73 (73) |
---|
Rib Shape | Observed | () | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) | Rectangular (Rectangular) |
---|
Mechanical 2 3 12 | |
---|
Tensile Strength (Ultimate) | ASTM D6637 | lbs/ft (kN/m) | 880 x 920 (12.8 x 13.5) | 850 x 1,300 (12.4 x 19.0) | 1,310 x 1,970 (19.2 x 28.8) | 1,100 x 1,920 (16.0 x 28.0) | 1,030 x 1,030 (15.0 x 15.0) | 1,370 x 1,370 (20.0 x 20.0) | 2,055 x 2,055 (30.0 x 30.0) |
---|
Tensile Load @ 2% Strain | ASTM D6637 | lbs/ft (kN/m) | 270 x 380 ( 4.0 x 5.5) | 280 x 450 (4.1 x 6.6) | 410 x 620 (6.0 x 9.0) | 380 x 650 (5.5 x 9.5) | 350 x 350 (5.1 x 5.1) | 480 x 480 (7.0 x 7.0) | 720 x 720 (10.5 x 10.5) |
---|
Tensile Load @ 5% Strain | ASTM D6637 | lbs/ft (kN/m) | 550 x 720 (8.0 x 10.5) | 580 x 920 (8.5 x 13.4) | 810 x 1,340 (11.8 x 19.6) | 720 x 1,200 (10.5 x 17.5) | 700 x 700 (10.2 x 10.2) | 960 x 960 (14.0 x 14.0) | 1,440 x 1,440 (21.0 x 21.0) |
---|
Junction Efficiency4 5 | ASTM D7737 | % (%) | 93 (93) | 93 (93) | 93 (93) | 93 (93) | 93 (93) | 93 (93) | 93 (93) |
---|
Flexural Rigidity6 | ASTM D7748 | mg-cm (mg-cm) | 250,000 (250,000) | 250,000 (250,000) | 750,000 (750,000) | 450,000 (450,000) | 250,000 (250,000) | 750,000 (750,000) | 2,000,000 (2,000,000) |
---|
Aperture Stability7 | ASTM D7864 | m-N/deg (m-N/deg) | 0.28 (0.28) | 0.32 (0.32) | 0.65 (0.65) | 0.58 (0.58) | 0.31 (0.31) | 0.50 (0.50) | 0.75 (0.75) |
---|
Durability 1 12 | |
---|
UV Degradation Resistance8 10 | ASTM D4355 | % (%) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) |
---|
Carbon Black Content | ASTM D1603 | % (%) | 0.5 (0.5) | 0.5 (0.5) | 0.5 (0.5) | 0.5 (0.5) | 2.0 (2.0) | 2.0 (2.0) | 2.0 (2.0) |
---|
Chemical Damage Resistance9 10 12 | EPA 9090A | % (%) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) | 100 (100) |
---|
Installation Damage Resistance10 11 | ASTM D5818/D6637 | () | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) | SC-95/SW-95/GP-90 (SC-95/SW-95/GP-90) |
---|
Standard Packaging 1 12 | |
---|
Width | | ft (m) | 12.5 (3.81) | 12.5 (3.81) | 12.5 (3.81) | 12.5 (3.81) | 12.5 (3.81) | 12.5 (3.81) | 12.5 (3.81) |
---|
Length | | ft (m) | 328 (100) | 328 (100) | 246 (75) | 164 (50) | 328 (100) | 246 (75) | 164 (50) |
---|
Area | | SY (m2) | 456 (381) | 456 (381) | 342 (286) | 228 (191) | 456 (381) | 342 (286) | 228 (191) |
---|
Product Data Sheets | Download TerraGrid® RX4100 Apples PDS | Download TerraGrid® RX1100 Apples PDS | Download TerraGrid® RX1200 Apples PDS | Download TerraGrid® RX1300 Apples PDS | Download TerraGrid® SX1515 Apples PDS | Download TerraGrid® SX2020 Apples PDS | Download TerraGrid® SX3030 Apples PDS |
---|