| Property | Test Method | EnglishUnit (Metric Unit) | TerraGrid® SR18 | TerraGrid® 20B | TerraGrid® 35 | TerraGrid® 55 | TerraGrid® 65 | TerraGrid® 80 | TerraGrid® 90 | TerraGrid® 110 | TerraGrid® 180 | TerraGrid® 190 | TerraGrid® 350 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Properties 1 2 5 | |||||||||||||||||
| Ultimate Strength | ASTM D6637 | lbs/ft | 1,700 x 1,400 | 2,100 x 2,100 | 3,600 | 5,100 | 6,200 | 7,550 | 9,000 | 10,300 | 14,500 | 20,560 | 27,600 | ||||
| Creep Limited Strength | ASTM D5262/D6992 | lbs/ft | 1,125 x 927 | 1,390 x 1,390 | 2,384 | 3,377 | 4,106 | 5,000 | 5,960 | 6,821 | 9,602 | 13,615 | 18,287 | ||||
| Reduction Factors | |||||||||||||||||
| Long Term Design Strength 1 3 5 | |||||||||||||||||
| Sand, Silt, Clay | lbs/ft | 930 x 766 | 1,159 x 1,159 | 2,044 | 2,924 | 3,554 | 4,329 | 5,160 | 5,905 | 8,314 | 11,788 | 15,825 | |||||
| Standard Packaging 4 5 | |||||||||||||||||
| Width | ft | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| Length | ft | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||
| Area | sy | 133.3 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||
| Product Data Sheets | Download TerraGrid® SR18 Apples PDS | Download TerraGrid® 20B Apples PDS | Download TerraGrid® 35 Apples PDS | Download TerraGrid® 55 Apples PDS | Download TerraGrid® 65 Apples PDS | Download TerraGrid® 80 Apples PDS | Download TerraGrid® 90 Apples PDS | Download TerraGrid® 110 Apples PDS | Download TerraGrid® 180 Apples PDS | Download TerraGrid® 190 Apples PDS | Download TerraGrid® 350 Apples PDS | ||||||
- Machine Direction (MD) strength (uniaxial); SR18 and 20B list Machine Direction (MD) strength x Cross Direction (CD) strength (biaxial)
- Unless noted otherwise, values represent Minimum Average Roll Values (MARVs) in the machine direction determined in accordance with ASTM D4759-02
- LTDS or Tal = Tult / (RF creep x RF installation damage x RF durability) for Sand/Silt/Clay fill, pH 3-9, 75 year Design Life
- Nominal values
- Hanes Geo reserves the right to change this specification at any time. The user is responsible to verify/use/reference the latest Product Data Sheet.